Club Championship Best Times
GROUP AGIRLSTIMEBOYSTIME
50m BackC Davey 198545.65C Phelan 199143.80
50m BreastC Davey 198548.99C Phelan 199148.29
50m Fly
discontinued after 1996
C Davey 198543.33L Zakrzewski 199542.69
25m FlyR Campbell 200220.40P Casey 200718.25
50m FreeS Barcessat 199237.98L Zakrzewski 199534.70
200m FreeE Crawford 19812.59.51C Phelan 19913.10.37
100m IME Crawford 19811.34.16L Zakrzewski 19951.36.33
GROUP BGIRLSTIMEBOYSTIME
100m BackC Davey 19871.26.82L Zakrzewski 19971.26.45
100m BreastM Ranu 20021.31.92S Ranu 20021.30.98
100m Fly
discontinued after 1996
C Davey 19871.25.78R Knight 19891.30.67
50m FlyB O'Brien 200337.87L Zakrzewski 199734.74
100m FreeE Craker 19871.10.85S Ranu 20011.12.29
200m FreeE Craker 19872.36.69M Owen 19852.45.23
200m IMC Davey 19872.59.19S Ranu 20013.01.76
GROUP CGIRLSTIMEBOYSTIME
100m BackJ Minnock 19861.17.41G Castillo 20031.12.03
100m BreastS Collins 19871.23.61A O'Halloran 20031.16.60
100m FlyS Collins 19871.17.34L Zakrzewski 20001.11.52
100m FreeJ Minnock 19861.04.06P Duggin 19941.01.52
200m FreeJ Minnock 19862.17.78J Stuart 19842.14.71
200m IMS Collins 19872.37.18P Duggin 19942.40.59
GROUP DGIRLSTIMEBOYSTIME
100m BackA Pollendine 19991.15.63E Burton 19951.06.73
100m BreastC Burton 19931.25.21E Burton 20001.11.39
100m FlyF Bennett 19811.12.80M Pogodzik 20071.04.70
100m FreeP Berry 19871.03.07E Burton 199556.09
200m FreeA Pollendine 19992.15.45E Burton 19942.07.31
200m IMP Berry 19872.37.69E Burton 19952.22.06
GROUP EGIRLSTIMEBOYSTIME
100m Back
discontinued after 1996
P Berry 19871.17.65E Burton 19951.06.73
100m Breast
discontinued after 1996
S Collins 19871.24.39E Burton 19911.13.50
100m Fly
discontinued after 1996
J Meehan 19951.17.13E Burton 19951.05.41
100m Free
discontinued after 1996
P Berry 19871.03.07E Burton 199556.09
200m FreeA Pollendine 19992.14.45E Burton 19942.07.31
200m IMS Collins 19872.37.18E Burton 19952.22.06
200m BackP Berry 19872.46.09P Cowling 19952.26.18
200m BreastS Collins 19873.02.64E Burton 19962.42.71
200m FlyS Collins 19862.45.55E Burton 19952.31.02
400m IMA Pollendine 19995.39.87E Burton 19955.14.03
50m FreeP Berry 198729.28E Burton 199925.58
400m FreeS Collins 19864.57.84B Pritchard 19864.34.33
800m Free
discontinued for boys 1996
S Collins 198610.04.62E Burton 19929.22.64
1500m Free
discontinued for girls 1996
S Collins 198619.20.25B Pritchard 198618.12.22